Useful Information
Container Types
Details about industry-standard container types.
Dry Van 20'
Inside Length: | 5.895 m |
Inside Width: | 2.350 m |
Inside Height: | 2.392 m |
Door Width: | 2.340 m |
Door Height: | 2.292 m |
Capacity: | 33 m³ |
Tare Weight: | 2230 kg |
Max Payload: | 28230 kg |
Dry Van 40'
Inside Length: | 12.029 m |
Inside Width: | 2.350 m |
Inside Height: | 2.392 m |
Door Width: | 2.340 m |
Door Height: | 2.292 m |
Capacity: | 67 m³ |
Tare Weight: | 3780 kg |
Max Payload: | 26700 kg |
Flat Rack 20'
Inside Length: | 5.698 m |
Inside Width: | 2.230 m |
Inside Height: | 2.255 m |
Door Width: | 0.000 m |
Door Height: | 0.000 m |
Capacity: | 0 m³ |
Tare Weight: | 2500 kg |
Max Payload: | 21500 kg |
Flat Rack 40'
Inside Length: | 11.832 m |
Inside Width: | 2.228 m |
Inside Height: | 1.981 m |
Door Width: | 0.000 m |
Door Height: | 0.000 m |
Capacity: | 0 m³ |
Tare Weight: | 4200 kg |
Max Payload: | 40800 kg |
Reefer 20'
Inside Length: | 5.724 m |
Inside Width: | 2.268 m |
Inside Height: | 2.014 m |
Door Width: | 2.286 m |
Door Height: | 2.067 m |
Capacity: | 26 m³ |
Tare Weight: | 2550 kg |
Max Payload: | 21450 kg |
Reefer 40'
Inside Length: | 11.840 m |
Inside Width: | 2.286 m |
Inside Height: | 2.120 m |
Door Width: | 2.286 m |
Door Height: | 2.195 m |
Capacity: | 60 m3 |
Tare Weight: | 3850 Kgs |
Max Payload: | 26630 Kgs |
Open Top 20'
Inside Length: | 5.888 m |
Inside Width: | 2.345 m |
Inside Height: | 2.315 m |
Door Width: | 2.286 m |
Door Height: | 2.184 m |
Capacity: | 32 m³ |
Tare Weight: | 2250 kg |
Max Payload: | 30480 kg |
Open Top 40'
Inside Length: | 12.029 m |
Inside Width: | 2.342 m |
Inside Height: | 2.326 m |
Door Width: | 2.341 m |
Door Height: | 2.274 m |
Capacity: | 65 m³ |
Tare Weight: | 3810 Kgs |
Max Payload: | 26670 Kgs |
High Cube 40'
Inside Length: | 12.024 m |
Inside Width: | 2.350 m |
Inside Height: | 2.697 m |
Door Width: | 2.340 m |
Door Height: | 2.597 m |
Capacity: | 76 m³ |
Tare Weight: | 4020 Kgs |
Max Payload: | 26460 Kgs |
High Cube 45'
Inside Length: | 13.556 m |
Inside Width: | 2.352 m |
Inside Height: | 2.700 m |
Door Width: | 2.340 m |
Door Height: | 2.597 m |
Capacity: | 86 m³ |
Tare Weight: | 4800 Kgs |
Max Payload: | 27700 Kgs |
NOR 40'
Inside Length: | 11.840 m |
Inside Width: | 2.286 m |
Inside Height: | 2.120 m |
Door Width: | 2.286 m |
Door Height: | 2.195 m |
Capacity: | 60 m³ |
Tare Weight: | 3850 Kgs |
Max Payload: | 26630 Kgs |